![]() |
Mar Elias Educational Institutions | ||
| > | Send
PRAYERS to our E-JOURNAL |
||
| Building Peace through Educationl | > | Browse by SITEMAP | |
| Ibillin, Galilee - Israel | > | HOME | |
|
ABOUT MEEI | FACULTY, STAFF, STUDENTS | ALUMNI AND COMMUNITY | FRIENDS | PUBLICATIONS | NEWS | LINKS |
|
WHO'S WHO |
|
|
| >> | Dr. Elias Shakour, Vice President and Provost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEEI at a Glance |
Academic
Information
Academic Teaching Positions:
Administrative Position
Publications Shakour, E. (2000). Composite structure analysis, using Moire interferometry and photoelasticity simultaneously. Journal of Experimental Mechanics, Shakour, E. (2000). Joining rigidity of assembled composite beams. Journal of Composite Materials. Papers Presented Shakour, E. (1999). Combining Moire Interferometry with photoelasticity for composite structure analysis. Cincinnati: Proceedings in the 1999 SEM Annual Conference. Shakour, E. (1999). Joining effects on performance of assembled composite laminates. Cincinnati: Proceedings in the 1999 SEM Annual Conference. Shakour, E. (1999). Measuring and detecting a micro scale deformation and damage of composite materials. Cincinnati: Proceedings in the 1999 SEM Annual Conference. Shakour, E. (1999). Studies of composite structures using Moire Interferometry. Blacksburg, Virginia: ASME Mechanics and Materials Conference. Shakour, E. (1997). Laser interferometric techniques for composite structure analysis. Michigan State University: AIAA Midwest Regional Student Conference. Shakour, E. (1992). Flow of submerged bodies under shallow water. University of Maryland: Eighth Mathematical Conference. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teachers' Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kindergarten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jericho School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outreach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Peace Initiative
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2002 by Mar Elias Educational Institutions |